Other Retail, Restaurant, and Market Projects


Retail, Restaurant, and Market Projects:

  • Kitty Bubble Café | 3,100 Square Feet | Columbus, Ohio

  • Bubbles Tea & Juice | 1,495 Square Feet | Columbus, Ohio

  • The Donut Experiment | 1,329 Square Feet | Dublin, Ohio

  • Whit's Frozen Custard - New Albany | 1,287 Square Feet | New Albany, Ohio

  • Saddleberk | 750 Square Feet | Dublin, Ohio

  • Cheesecake Girl - OSU Doan Hall | 644 Square Feet | Columbus, Ohio

  • Korean BBQ | 629 Square Feet | Dublin, Ohio

  • Dos Hermanos | 574 Square Feet | Dublin, Ohio

  • Bubbles Tea & Juice | 563 Square Feet | Dublin, Ohio

  • Falafel Kitchen | 563 Square Feet | Dublin, Ohio

  • Fromagerie Bread | 559 Square Feet | Dublin, Ohio

  • Lan Viet | 534 Square Feet | Dublin, Ohio

  • Vinoteca Wine Bar | 529 Square Feet | Dublin, Ohio

  • Gallo's Pizza | 500 Square Feet | Dublin, Ohio

  • The Little Kitchen | 44 Square Feet | Dublin, Ohio

  • For The Love of Dough | 295 Square Feet | Grandview, Ohio

  • Frascati Market | 295 Square Feet | Columbus, Ohio

  • Gant's Pizza | 295 Square Feet | Grandview, Ohio

  • Seoul Food On The Go | 295 Square Feet | Grandview, Ohio

  • Taesty's | 295 Square Feet | Grandview, Ohio

  • Bake Me Happy Too | 250 Square Feet | Dublin, Ohio

  • Cheesecake Girl - Bubbly Hall | 102 Square Feet | Columbus, Ohio

  • Ace Hardware | 13,300 Square Feet | Hilliard, Ohio

  • Sears Demising Project | 13,300 Square Feet | Hilliard, Ohio

  • Ace Hardware | 8,530 Square Feet | Circleville, Ohio

  • Houndstown USA | 8,234 Square Feet | Westerville, Ohio

  • Showplace RTO | 5,330 Square Feet | Columbus, Ohio

  • Riverside Bank - Drive Thru | 3,352 Square Feet | Dublin, Ohio

  • Kumon Center | 2,800 Square Feet | Columbus, Ohio

  • T-Mobile - Brand Wrap | 2,765 Square Feet | Columbus, Ohio

  • Music and Arts | 2,513 Square Feet | Columbus, Ohio

  • Tan Pro | 2,400 Square Feet | Columbus, Ohio

  • T-Mobile - Rocky Fork | 2,355 Square Feet | Gahnna, Ohio

  • Apricot Lane Boutique | 2,272 Square Feet | Dublin, Ohio

  • T-Mobile - Brand Wrap | 2,260 Square Feet | Columbus, Ohio

  • T-Mobile - Brand Wrap | 2,145 Square Feet | Grandview, Ohio

  • Michelle Tuesday Music School | 2,112 Square Feet | Gahnna, Ohio

  • C. Field & Roe | 2,100 Square Feet | Dublin, Ohio

  • Escape Artists | 2,000 Square Feet | Columbus, Ohio

  • Kissho - Landlord Work | 2,000 Square Feet | Columbus, Ohio

  • T-Mobile - Park Center | 1,917 Square Feet | Dublin, Ohio

  • T-Mobile | 1,887 Square Feet | Chillicothe, Ohio

  • T-Mobile | 1,887 Square Feet | Lewis Center, Ohio

  • T-Mobile - OSU Campus - Brand Wrap | 1,755 Square Feet | Columbus, Ohio

  • T-Mobile - Brand Wrap | 1,513 Square Feet | Heath, Ohio

  • T-Mobile | 1,508 Square Feet | Upper Arlington, Ohio

  • Shuchi Jewelers | 1,473 Square Feet | Columbus, Ohio

  • T-Mobile - Brand Wrap | 1,404 Square Feet | Columbus, Ohio

  • First Service Federal Credit Union | 1,375 Square Feet | Groveport, Ohio

  • Westmont Shell | 1,306 Square Feet | Upper Arlington, Ohio

  • T-Mobile | 1,273 Square Feet | Westerville, Ohio

  • T-Mobile - Brand Wrap | 1,176 Square Feet | Lancaster, Ohio

  • T-Mobile | 1,140 Square Feet | Newark, Ohio

  • T-Mobile - Brand Wrap | 1,022 Square Feet | Grove City, Ohio

  • Thairapy | 1,000 Square Feet | Columbus, Ohio

  • J. Hilburn | 997 Square Feet | Dublin, Ohio

  • T-Mobile - Polaris Mall - Refresh | 870 Square Feet | Columbus, Ohio

  • Generation Tux | 797 Square Feet | Columbus, Ohio

  • T-Mobile - Easton - Brand Wrap | 745 Square Feet | Columbus, Ohio

Previous
Previous

Other Fitness, Health, and Beauty Projects

Next
Next

Other Warehouse and Distribution Projects