Other Office Projects


Office Projects:

  • Meadowbrook Insurance | 60,000 Square Feet | Westerville, Ohio

  • INEOS | 34,000 Square Feet | Grandview, Ohio

  • Ohio School Boards Association (OSBA) | 26,180 Square Feet | Columbus, Ohio

  • Mission Essential | 20,097 Square Feet | New Albany, Ohio

  • American Bank | 13,090 Square Feet | Columbus, Ohio

  • Ameriprise Financial | 11,662 Square Feet | Dublin, Ohio

  • Sales Fuel | 9,000 Square Feet | Westerville, Ohio

  • Brady Ware | 7,738 Square Feet | Dublin, Ohio

  • 2300 Scioto Harper | 7,600 Square Feet | Columbus, Ohio

  • Stifel | 6,957 Square Feet | Dublin, Ohio

  • 3 Minute Fitness | 3,311 Square Feet | New Albany, Ohio

  • Campus Parc - Sound Attenuation | 6,777 Square Feet | Columbus, Ohio

  • Campus Parc - Refresh | 6,777 Square Feet | Columbus, Ohio

  • 570 Polaris Parkway - Demising Project | 6,000 Square Feet | Columbus, Ohio

  • Armed Services Recruiting Office Refresh | 5,000 Square Feet | Dublin, Ohio

  • 2479 Hilliard Rome Vanilla Box | 4,800 Square Feet | Columbus, Ohio

  • Buckeye Association of School Administrators (BASA) | 4,489 Square Feet | Columbus, Ohio

  • Direct Energy | 4,107 Square Feet | Dublin, Ohio

  • Heart of Ohio Tole | 4,000 Square Feet | Westerville, Ohio

  • Hamilton Capital | 4,000 Square Feet | Upper Arlington, Ohio

  • Wilson Dow Group | 2,969Square Feet | Dublin, Ohio

  • Air Force Recruiting Office | 2,870 Square Feet | Columbus, Ohio

  • McFadden Sales | 2,848 Square Feet | Westerville, Ohio

  • JVA - Expansion | 2,760 Square Feet | Worthington, Ohio

  • Ellie Mental Health | 2,742 Square Feet | Westerville, Ohio

  • American Pacific Mortgage | 2,700 Square Feet | Dublin, Ohio

  • The Be Sanctuary - Refresh | 2,609 Square Feet | Upper Arlington, Ohio

  • Ohio Association of School Business Officials (OASBO) | 2,112 Square Feet | Columbus, Ohio

  • Primary Financial | 2,111 Square Feet | Dublin, Ohio

  • BASA-OASBO | 2,040 Square Feet | Columbus, Ohio

  • 5025 Arlington Centre, Suite 250 | 1,978 Square Feet | Upper Arlington, Ohio

  • Stewart Title | 1,833 Square Feet | Dublin, Ohio

  • Nicols & Company CPAs | 1,780 Square Feet | Westerville, Ohio

  • Charter One | 1,750 Square Feet | Powell, Ohio

  • Coast Guard Recruiting Office | 1,548 Square Feet | Dublin, Ohio

  • Riverside Pulmonary Associates | 875 Square Feet | Columbus, Ohio

  • Gerber Collision - Cleveland Avenue | 740 Square Feet | Columbus, Ohio

  • Suite 260 - Arlington Center | 560 Square Feet | Upper Arlington, Ohio

  • Johnson's Jewelers | 560 Square Feet | Dublin, Ohio

  • 5600 Blazer Pkwy - Corridor Improvements | 463 Square Feet | Dublin, Ohio

  • City of Westerville - Division of Electric | 200 Square Feet | Westerville, Ohio

  • Klosterman Bakery - Office Relocation | 180 Square Feet | Westerville, Ohio

  • Gerber Collision - Grandview | 143 Square Feet | Columbus, Ohio

  • 5026 Arlington Centre - Monument Sign | Upper Arlington, Ohio

  • Dublin Town Center Window Replacement | Dublin, Ohio

  • All Our Friends - Property Inspection | 7,422 Square Feet | Westerville, Ohio

  • 815 Grandview - Purchase Inspection | 3,982 Square Feet | Grandview, Ohio

Previous
Previous

Dublin Food Pantry

Next
Next

Other Medical Projects